South Middlesex League Table 2026
| Club | Played | Won | Lost | Drawn | Match Win Points | Rinks Won | Rinks Lost | Rinks Drawn
| Rink Win Points | Default Points | Total Points | Shots For
| Shots Against | Diff |
| Bishop Duppas | 5 | 4 | 0 | 1 | 9 | 14 | 6 | 0 | 28 | 0 | 37 | 403 | 285 | 118 |
| Fordbridge Park | 5 | 3 | 2 | 0 | 6 | 11 | 9 | 0 | 22 | 0 | 28 | 331 | 337 | -6 |
| Staines | 4 | 2 | 2 | 0 | 4 | 9 | 5 | 2 | 20 | 0 | 24 | 265 | 226 | 39 |
| Ashford | 5 | 2 | 3 | 0 | 4 | 9 | 10 | 0 | 18 | 0 | 22 | 289 | 351 | -62 |
| Strawberry Hill | 4 | 2 | 2 | 0 | 4 | 7 | 9 | 0 | 14 | 0 | 18 | 256 | 247 | 9 |
| Stanwell | 3 | 0 | 3 | 0 | 0 | 7 | 9 | 0 | 14 | 0 | 14 | 254 | 272 | -18 |
| Hampton | 4 | 1 | 2 | 1 | 3 | 5 | 11 | 0 | 10 | 0 | 13 | 255 | 303 | -48 |
| Sunbury | 4 | 0 | 4 | 0 | 0 | 5 | 10 | 1 | 11 | 0 | 11 | 237 | 291 | -54 |
This table will be updated from South Middlesex Facebook page
League Results 2026
| Opponent | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | League Points |
| Bishop Duppas (A) | 1 | 3 | 0 | 47 | 93 | 2 |
| Stanwell (H) | 2 | 2 | 0 | 73 | 66 | 6 |
| Strawberry Hill (A) | 0 | 3 | 1 | 56 | 88 | 1 |
| Staines (H) | 2 | 2 | 0 | 66 | 76 | 4 |
| Ashford (H) | 3 | 1 | 0 | 78 | 36 | 8 |
| Hampton (H) | 4 | 0 | 0 | 83 | 46 | 10 |
| Bishop Duppas (H) | 1 | 3 | 0 | 56 | 76 | 2 |
| Sunbury (A) | | | | | | |
| Strawberry Hill (H) | | | | | | |
| Ashford (A) | 3 | 1 | 0 | 74 | 57 | 7 |
| Stanwell (A) | | | | | | |
| Sunbury (H) | | | | | | |
| Hampton (A) | | | | | | |
| Staines (A) | | | | | | |