South Middlesex League Table 2026
| Club | Played | Won | Lost | Drawn | Match Win Points | Rinks Won | Rinks Lost | Rinks Drawn
| Rink Win Points | Default Points | Total Points | Shots For
| Shots Against | Diff |
| Ashford | 13 | 8 | 5 | 0 | 16 | 27 | 23 | 0 | 54 | 0 | 70 | 838 | 873 | -35 |
| Fordbridge Park | 11 | 6 | 5 | 0 | 12 | 25 | 17 | 2 | 52 | 0 | 64 | 768 | 737 | 31 |
| Bishop Duppas | 10 | 7 | 2 | 1 | 15 | 24 | 16 | 0 | 48 | 0 | 63 | 749 | 577 | 172 |
| Staines | 11 | 5 | 6 | 0 | 10 | 22 | 20 | 2 | 46 | 0 | 56 | 701 | 696 | 5 |
| Strawberry Hill | 10 | 6 | 4 | 0 | 12 | 20 | 20 | 0 | 40 | 0 | 52 | 635 | 671 | -36 |
| Stanwell | 13 | 3 | 10 | 0 | 6 | 22 | 25 | 1 | 45 | -4 | 47 | 760 | 813 | -53 |
| Hampton | 9 | 5 | 3 | 1 | 11 | 16 | 19 | 1 | 33 | 0 | 44 | 622 | 600 | 22 |
| Sunbury | 11 | 3 | 8 | 0 | 6 | 15 | 25 | 2 | 32 | 0 | 38 | 617 | 751 | -134 |
This table will be updated from South Middlesex Facebook page
League Results 2026
| Opponent | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | League Points |
| Bishop Duppas (A) | 1 | 3 | 0 | 47 | 93 | 2 |
| Stanwell (H) | 2 | 2 | 0 | 73 | 66 | 6 |
| Strawberry Hill (A) | 0 | 3 | 1 | 56 | 88 | 1 |
| Staines (H) | 2 | 2 | 0 | 66 | 76 | 4 |
| Ashford (H) | 3 | 1 | 0 | 78 | 36 | 8 |
| Hampton (H) | 4 | 0 | 0 | 83 | 46 | 10 |
| Bishop Duppas (H) | 1 | 3 | 0 | 56 | 76 | 2 |
| Sunbury (A) | | | | | | |
| Strawberry Hill (H) | | | | | | |
| Ashford (A) | 3 | 1 | 0 | 74 | 57 | 7 |
| Stanwell (A) | | | | | | |
| Sunbury (H) | 3 | 0 | 1 | | | 9 |
| Hampton (A) | | | | | | 6 |
| Staines (A) | | | | | | |