South Middlesex League Table 2026
| Club | Played | Won | Lost | Drawn | Match Win Points | Rinks Won | Rinks Lost | Rinks Drawn
| Rink Win Points | Default Points | Total Points | Shots For
| Shots Against | Diff |
| Bishop Duppas | 14 | 9 | 4 | 1 | 19 | 32 | 23 | 1 | 65 | 0 | 84 | 1018 | 842 | 176 |
| Fordbridge Park | 14 | 8 | 6 | 0 | 16 | 29 | 24 | 3 | 61 | 0 | 77 | 962 | 930 | 32 |
| Staines | 14 | 7 | 7 | 0 | 14 | 29 | 24 | 3 | 61 | 0 | 75 | 914 | 872 | 42 |
| Ashford | 14 | 7 | 7 | 0 | 14 | 29 | 25 | 2 | 60 | 0 | 74 | 896 | 946 | -50 |
| Strawberry Hill | 14 | 8 | 6 | 0 | 16 | 28 | 27 | 1 | 57 | 0 | 73 | 923 | 948 | -25 |
| Hampton | 14 | 9 | 4 | 1 | 19 | 26 | 29 | 1 | 53 | 0 | 72 | 982 | 928 | 54 |
| Stanwell | 14 | 3 | 11 | 0 | 6 | 25 | 26 | 1 | 51 | -4 | 53 | 826 | 891 | -65 |
| Sunbury | 14 | 4 | 10 | 0 | 8 | 19 | 33 | 2 | 40 | 0 | 48 | 794 | 982 | -188 |
This table will be updated from South Middlesex Facebook page
League Results 2026
| Opponent | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | League Points |
| Bishop Duppas (A) | 1 | 3 | 0 | 47 | 93 | 2 |
| Stanwell (H) | 2 | 2 | 0 | 73 | 66 | 6 |
| Strawberry Hill (A) | 0 | 3 | 1 | 56 | 88 | 1 |
| Staines (H) | 2 | 2 | 0 | 66 | 76 | 4 |
| Ashford (H) | 3 | 1 | 0 | 78 | 36 | 8 |
| Hampton (H) | 4 | 0 | 0 | 83 | 46 | 10 |
| Bishop Duppas (H) | 1 | 3 | 0 | 56 | 76 | 2 |
| Sunbury (A) | | | | | | |
| Strawberry Hill (H) | | | | | | |
| Ashford (A) | 3 | 1 | 0 | 74 | 57 | 7 |
| Stanwell (A) | | | | | | |
| Sunbury (H) | 3 | 0 | 1 | | | 9 |
| Hampton (A) | | | | | | 6 |
| Staines (A) | | | | | | |