South Middlesex League Table 2026
| Club | Played | Won | Lost | Drawn | Match Win Points | Rinks Won | Rinks Lost | Rinks Drawn
| Rink Win Points | Default Points | Total Points | Shots For
| Shots Against | Diff |
| Hampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordbridge Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Duppas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strawberry Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This table will be updated from South Middlesex Facebook page
League Results 2026
| Opponent | Rinks Won | Rinks Lost | Rinks Drawn | Shots For | Shots Against | League Points |
| Bishop Duppas (A) | 1 | 3 | 0 | 93 | 47 | 2 |
| Stanwell (H) | 2 | 2 | 0 | 73 | 66 | 6 |
| Strawberry Hill (A) | 0 | 3 | 1 | 56 | 88 | 1 |
| Staines (H) | 2 | 2 | 0 | 66 | 76 | 4 |
| Ashford (H) | 3 | 1 | 0 | 78 | 36 | 8 |
| Hampton (H) | 4 | 0 | 0 | 83 | 46 | 10 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |