Skip to content
South Middlesex League Table 2025
Club | Played | Won | Lost | Drawn | Match Win Points | Rinks Won | Rinks Lost | Rinks Drawn
| Rink Win Points | Default Points | Total Points | Shots For
| Shots Against | Diff |
Hampton | 14 | 10 | 4 | | 20 | 34 | 20 | 2 | 70 | | 90 | 1041 | 855 | 186 |
Staines | 14 | 9 | 4 | | 18 | 31 | 20 | 1 | 63 | 6 | 87 | 945 | 780 | 165 |
Fordbridge Park | 14 | 8 | 6 | | 16 | 28 | 27 | 1 | 57 | | 73 | 922 | 871 | 51 |
Sunbury | 14 | 6 | 7 | | 12 | 24 | 27 | 1 | 49 | 6 | 67 | 839 | 853 | -14 |
Stanwell | 14 | 6 | 8 | | 12 | 26 | 29 | 1 | 53 | | 65 | 870 | 981 | -111 |
Bishop Duppas | 14 | 4 | 7 | 1 | 9 | 22 | 26 | 4 | 48 | 6 | 63 | 827 | 930 | -103 |
Strawberry Hill | 14 | 3 | 9 | 2 | 8 | 23 | 30 | 3 | 49 | | 57 | 856 | 956 | -100 |
Ashford | 14 | 4 | 9 | 1 | 9 | 17 | 26 | 1 | 35 | -12 | 32 | 689 | 763 | -74 |
League Results 2025
Match | Rinks Won | Rinks Lost | Rinks Drawn | Points For | Points Away | League Points |
Bishop Duppas (A) | 2 | 1 | 1 | 63 | 54 | 7 |
Stanwell (A) | 2 | 2 | 0 | 87 | 59 | 6 |
Staines (H) | 2 | 2 | 0 | 69 | 58 | 6 |
Hampton (H) | 2 | 2 | 0 | | | 4 |
Ashford (H) | 4 | 0 | 0 | | | 10 |
Sunbury (A) | 2 | 2 | 0 | 61 | 57 | 6 |
Stanwell (H) | | | | | | 8 |
Sunbury (H) | | | | | | 8 |
Bishop Duppas (H) | | | | | | 0 |
Ashford (A) | | | | | | 4 |
Hampton (A) | | | | | | 2 |
Strawberry Hill (A) | | | | | | 2 |
Staines (A) | | | | | | 2 |
Strawberry Hill (H) | | | | | | 8 |